Deer Creek-Mackinaw Community Unit School District 701, Illinois
About
Outline
Summary
Unique Area Identifier | 511993 |
Name | Deer Creek-Mackinaw Community Unit School District 701 |
State | Illinois |
Area (square miles) | 75.14 |
Land Area (square miles) | 74.86 |
Water Area (square miles) | 0.28 |
% of Land Area | 99.63 |
% of Water Area | 0.37 |
Latitude of the Internal Point | 40.56109030 |
Longtitude of the Internal Point | -89.33849080 |
Total Population | 6,016 |
Total Housing Units | 2,321 |
Total Households | 2,213 |
Median Age | 38.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Deer Creek-Mackinaw Community Unit School District 701, Illinois
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Eureka Community Unit District 140, IL
- Morton Community Unit School District 709, IL
- Olympia Community Unit School District 16, IL
- Tremont Community Unit School District 702, IL
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Washington township, Tazewell County, IL (23,604)
- Morton township, Tazewell County, IL (17,036)
- Mackinaw township, Tazewell County, IL (4,454)
- Tremont township, Tazewell County, IL (2,641)
- Montgomery township, Woodford County, IL (2,339)
- Danvers township, McLean County, IL (1,925)
- Hopedale township, Tazewell County, IL (1,913)
- Cruger township, Woodford County, IL (1,687)
- Little Mackinaw township, Tazewell County, IL (1,575)
- Deer Creek township, Tazewell County, IL (1,383)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 306.01, Woodford County, IL (6,405)
- Census Tract 217.01, Tazewell County, IL (6,051)
- Census Tract 216.06, Tazewell County, IL (5,683)
- Census Tract 217.02, Tazewell County, IL (5,647)
- Census Tract 220, Tazewell County, IL (4,354)
- Census Tract 60, McLean County, IL (3,845)
- Census Tract 221, Tazewell County, IL (3,410)
- Census Tract 306.02, Woodford County, IL (3,383)
- Census Tract 52.02, McLean County, IL (3,161)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 61571, IL (23,744)
- 61550, IL (17,721)
- 61530, IL (6,713)
- 61755, IL (4,669)
- 61568, IL (4,459)
- 61732, IL (2,096)
- 61759, IL (1,534)
- 61742, IL (1,144)
- 61733, IL (1,124)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 6,016 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 5,941 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 75 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 5,875 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 37 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 4 | 43,963 | 2,932,248 |
Asian alone Map | 26 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 4,050 | 540,013 |
Some Other Race alone Map | 19 | 861,412 | 19,107,368 |
Two or More Races Map | 55 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 3,044 | 6,292,276 | 151,781,326 |
Female Map | 2,972 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 4,385 | 9,701,453 | 234,564,071 |
Under 18 years | 1,631 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 416 | 835,577 | 20,201,362 |
5 to 9 years | 460 | 859,405 | 20,348,657 |
10 to 14 years | 478 | 879,448 | 20,677,194 |
15 to 17 years | 277 | 554,749 | 12,954,254 |
18 and 19 years | 155 | 367,343 | 9,086,089 |
20 years | 57 | 179,613 | 4,519,129 |
21 years | 35 | 172,795 | 4,354,294 |
22 to 24 years | 170 | 526,556 | 12,712,576 |
25 to 29 years | 339 | 910,273 | 21,101,849 |
30 to 34 years | 388 | 865,684 | 19,962,099 |
35 to 39 years | 419 | 855,790 | 20,179,642 |
40 to 44 years | 483 | 870,100 | 20,890,964 |
45 to 49 years | 462 | 940,094 | 22,708,591 |
50 to 54 years | 449 | 930,785 | 22,298,125 |
55 to 59 years | 399 | 807,778 | 19,664,805 |
60 and 61 years | 158 | 284,180 | 7,113,727 |
62 to 64 years | 189 | 381,249 | 9,704,197 |
65 and 66 years | 101 | 205,270 | 5,319,902 |
67 to 69 years | 150 | 279,790 | 7,115,361 |
70 to 74 years | 183 | 364,475 | 9,278,166 |
75 to 79 years | 122 | 289,385 | 7,317,795 |
80 to 84 years | 76 | 235,381 | 5,743,327 |
85 years and over | 50 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.10 | 36.60 | 37.20 |
Male Map | 37.90 | 35.20 | 35.80 |
Female Map | 38.40 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 2,213 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 1,722 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 1,469 | 2,332,995 | 56,510,377 |
Other family: Map | 253 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 105 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 148 | 622,305 | 15,250,349 |
Nonfamily households: Map | 491 | 1,653,988 | 39,177,996 |
Householder living alone Map | 394 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 97 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 2,193 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 20 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 2,184 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 12 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 13,449 | 939,707 |
Householder who is Asian alone | 5 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 3 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 9 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 1,722 | 3,182,984 | 77,538,296 |
2-person household Map | 751 | 1,259,669 | 31,882,616 |
3-person household Map | 376 | 720,213 | 17,765,829 |
4-person household Map | 352 | 644,972 | 15,214,075 |
5-person household Map | 155 | 326,688 | 7,411,997 |
6-person household Map | 59 | 132,759 | 3,026,278 |
7-or-more-person household Map | 29 | 98,683 | 2,237,501 |
Nonfamily households: Map | 491 | 1,653,988 | 39,177,996 |
1-person household Map | 394 | 1,346,312 | 31,204,909 |
2-person household Map | 79 | 250,239 | 6,360,012 |
3-person household Map | 10 | 36,254 | 992,156 |
4-person household Map | 5 | 14,759 | 411,171 |
5-person household Map | 2 | 3,959 | 126,634 |
6-person household Map | 1 | 1,433 | 48,421 |
7-or-more-person household Map | 0 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 2,321 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 2,213 | 4,836,972 | 116,716,292 |
Vacant Map | 108 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,360 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 505 | 925,146 | 23,006,644 |
Renter occupied Map | 348 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 42 | 158,882 | 4,137,567 |
Rented, not occupied Map | 1 | 7,998 | 206,825 |
For sale only Map | 28 | 82,739 | 1,896,796 |
Sold, not occupied Map | 2 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 14 | 47,289 | 4,649,298 |
For migrant workers Map | 0 | 315 | 24,161 |
Other vacant Map | 21 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.72 | 2.59 | 2.58 |
Owner occupied Map | 2.78 | 2.69 | 2.65 |
Renter occupied Map | 2.40 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 1,865 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 1,849 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 5 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 6,873 | 509,588 |
Householder who is Asian alone Map | 4 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 6 | 33,343 | 1,042,158 |
Renter occupied: Map | 348 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 335 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 7 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 6,576 | 430,119 |
Householder who is Asian alone Map | 1 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 1,865 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,848 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 17 | 267,058 | 6,368,449 |
Renter occupied: Map | 348 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 345 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 3 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 1,865 | 3,263,639 | 75,986,074 |
1-person household Map | 273 | 732,688 | 16,453,569 |
2-person household Map | 743 | 1,111,442 | 27,618,605 |
3-person household Map | 323 | 529,763 | 12,517,563 |
4-person household Map | 309 | 493,300 | 10,998,793 |
5-person household Map | 137 | 238,851 | 5,057,765 |
6-person household Map | 53 | 92,193 | 1,965,796 |
7-or-more-person household Map | 27 | 65,402 | 1,373,983 |
Renter occupied: Map | 348 | 1,573,333 | 40,730,218 |
1-person household Map | 121 | 613,624 | 14,751,340 |
2-person household Map | 87 | 398,466 | 10,624,023 |
3-person household Map | 63 | 226,704 | 6,240,422 |
4-person household Map | 48 | 166,431 | 4,626,453 |
5-person household Map | 20 | 91,796 | 2,480,866 |
6-person household Map | 7 | 41,999 | 1,108,903 |
7-or-more-person household Map | 2 | 34,313 | 898,211 |
Loading...